Klingspor SMT 626 Supra Abrasive Mop Disc
Abrasive Mop Disc with high material removal rates. Considerably longer service life due to unique flap angle.
Performance class (learn more)
Aggression
Service Life
Grain | Zirconia Alumina |
Design | Convex 6° |
Backing plate | Glass fibre |
Suitable for | Stainless steel, steel |
Available grit sizes
16 | 24 | 30 | 36 | 40 |
50 | 60 | 80 | 100 | 120 |
150 | 180 | 220 | 240 | 280 |
320 | 360 | 400 | 500 | 600 |
800 | 1000 | 1200 | 1500 | 2000 |
Articles and Sizes
Diameter x Bore (mm) | Grit | Form | Max. operating speed | Max. RPM | Cat. number |
---|---|---|---|---|---|
100 x 16 | 60 | Convex | 80 m/s | 15,300 | 321681 |
100 x 16 | 80 | Convex | 80 m/s | 15,300 | 321682 |
180 x 22.23 | 80 | Convex | 80 m/s | 8,500 | 321699 |
180 x 22.23 | 120 | Convex | 80 m/s | 8,500 | 097390 |
Klingspor Abrasive Mop Disc Benefits
Optimized Performance
Sustained High Performance
Extraordinary Stability
Tried-and-tested Safety
Angle Grinder